![]() ![]() ![]() ![]() ![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sl. Commodity | Variety | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | 2001-2002 |
| 1 | 2 | 9 | 10 | 12 | 13 | 14 |
| 1.Paddy | Common | 415 | 440 | 490 | 510 | 530 |
| Fine | - | - | - | - | - | |
| Super Fine | - | - | - | - | - | |
| Grade 'A' | 445# | 470 | 520 | 540 | 560 | |
| 2.Coarse Cereals | 360 | 390 | 415 | 445 | 485 | |
| (Jowar Bajra & Ragi) | ||||||
| 3. Maize | 360 | 390 | 415 | 445 | 485 | |
| 4. Wheat | 510 x | 550 | 580 | 610 | 620 | |
| 5. Barley | 350 | 385 | 430 | 500 | 500 | |
| 6. Gram | 815 | 895 | 1015 | 1100 | 1200 | |
| 7. Arhar | 900 | 960 | 1105 | 1200 | 1320 | |
| 8. Moong | 900 | 960 | 1105 | 1200 | 1320 | |
| 9. Urad | 900 | 960 | 1105 | 1200 | 1320 | |
| 10.Masur(lentil) | - | - | - | 1200 | 1300 | |
| 11. Sugarcane @ | 48.45 | 52.70 | 56.10 | 59.50 | 62.05 | |
| 12. Cotton | F-414/H-777 | 1330 | 1440++ | 1575++ | 1625++ | 1675 |
| H-4 | 1530 | 1650 | 1775 | 1825 | 1875 | |
| 13. Groundnut-in-shell | 980 | 1040 | 1155 | 1220 | 1340 | |
| 14. Jute | 570 | 650 | 750 | 785 | 810 | |
| 15. Rapeseed/ Mustard | 940 | 1000 | 1100 | 1200 | 1300 | |
| 16. Sunflower Seed | 1000 | 1060 | 1155 | 1170 | 1185 | |
| 17. Soyabean | Black | 670 | 705 | 755 | 775 | 795 |
| Yellow | 750 | 795 | 845 | 865 | 885 | |
| 18. Safflower | 910 | 990 | 1100 | 1200 | 1300 | |
| 19. Toria | 905 | 965 | 1065 | 1165 | 1265 | |
| 20. Tobacco (VFC) | Black Soil (F2 Grade) | 20.50 | 22.50 | 25.00 | 26.00 | 27.00 |
| (Rs. per kg.) | Light Soil (L2 Grade) | 23.50 | 25.50 | 27.00 | 28.00 | 29.00 |
| 21. Copra | Milling | 2700 | 2900 | 3100 | 3250 | 3300 |
| (Calender Year) | ball | 2925 | 3125 | 3325 | 3500 | 3550 |
| 22. Sesamum | 950 | 1060 | 1205 | 1300 | 1400 | |
| 23. Nigerseed | 800 | 850 | 915 | 1025 | 1100 |
| Sl. Commodity | Variety | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 |
| 1 | 2 | 4 | 5 | 6 | 7 | 8 |
| 1.Paddy | Common | 270 | 310 | 340 | 360 | 380 |
| Fine | 280 | 330 | 360 | 375 | 395 | |
| Super Fine | 290 | 350 | 380 | 395 | 415 | |
| Grade 'A' | - | - | - | - | - | |
| 2.Coarse Cereals | 240 | 260 | 280 | 300 | 310 | |
| (Jowar Bajra & Ragi) | ||||||
| 3. Maize | 245 | 265 | 290 | 310 | 320 | |
| 4. Wheat | $ 330 | $ 350 | 360 | 380 | 475 * | |
| 5. Barley | 260 | 275 | 285 | 295 | 305 | |
| 6. Gram | 600 | 640 | 670 | 700 | 740 | |
| 7. Arhar | 640 | 700 | 760 | 800 | 840 | |
| 8. Moong | 640 | 700 | 760 | 800 | 840 | |
| 9. Urad | 640 | 700 | 760 | 800 | 840 | |
| 10.Masur(lentil) | - | - | - | - | - | |
| 11. Sugarcane @ | 31.00 | 34.50 | 39.10 | 42.50 | 45.90 | |
| 12. Cotton | F-414/H-777 | 800 | 900 | 1000 | 1150 | 1180 |
| H-4 | 950 | 1050 | 1200 | 1350 | 1380 | |
| 13. Groundnut-in-shell | 750 | 800 | 860 | 900 | 920 | |
| 14. Jute | 400 | 450 | 470 | 490 | 510 | |
| 15. Rapeseed/ Mustard | 760 | 810 | 830 | 860 | 890 | |
| 16. Sunflower Seed | 800 | 850 | 900 | 950 | 960 | |
| 17. Soyabean | Black | 475 | 525 | 570 | 600 | 620 |
| Yellow | 525 | 580 | 650 | 680 | 700 | |
| 18. Safflower | 720 | 760 | 780 | 800 | 830 | |
| 19. Toria | 725 | 780 | 800 | 825 | 855 | |
| 20. Tobacco (VFC) | Black Soil (F2 Grade) | 16.00 | 18.00 | 18.50 | 19.00 | 19.00 |
| (Rs. per kg.) | Light Soil (L2 Grade) | 17.50 | 20.00 | 21.00 | 21.50 | 22.00 |
| 21. Copra | Milling | N.A. | 2150 | 2350 | 2500 | 2500 |
| (Calender Year) | ball | N.A. | 2350 | 2575 | 2725 | 2725 |
| 22. Sesamum | - | - | - | 850 | 870 | |
| 23. Nigerseed | - | - | - | 700 | 720 |
|
| SPONSORED LINKS | |

|
|
|
|
|
|
||||||||||||||||||
|
About Us | Press
Room | Awards
| Commendations
| Success
Stories | Contact
Us | Terms
of Use | Privacy
Policy | Feedback
| Help |
| Copyright © 1996-2008 IndiaMART InterMESH Limited |