![]() ![]() ![]() ![]() ![]() |
|
|
||||||||||||||||||||||||||||||||||||||
| Title | EEC assisted Coconut Development Project in Kerala. |
| Type | Externally aided |
| Objectives | The scheme aims setting up three sub projects, one each in Quilon, Calicut and Ernakulam districts comprising a 200 tpd oil mill each. |
| Salient features | Total cost of the project was 58.6 million ECU (European Currency Unit) (Rs.934.08 million) out of which amount of foreign assistance involved was 45 million ECU (Rs.717.30 million). |
| Pattern of assistance | EEC had sanctioned commodity grant under the project for utilizing the same towards agricultural grant and organizational support (Loan) in Kerala. The project stands closed on 31.3.1995 as per agreement between Govt. of India and EEC. For the year 2001-02 NCDC would be releasing unutilized grants by the State Govt. under the scheme. |
| Eligibility | Primary Cooperative societies. |
| Procedure to apply | The project is implemented through designated State Government authority as per agreement signed by Government of India and EEC. |
| Person to be contacted | The Managing
Director, National Cooperative Development Corporation of India, Hauz Khas, New Delhi-110 016 |
| Date of Start/Duration | 1988-89 |
| Implementation Status | Ongoing |
| Progress of Expenditure |
(Rs in Crores) |
|
| SPONSORED LINKS | |

|
|
|
|
|
|
||||||||||||||||||
|
About Us | Press
Room | Awards
| Commendations
| Success
Stories | Contact
Us | Terms
of Use | Privacy
Policy | Feedback
| Help |
| Copyright © 1996-2008 IndiaMART InterMESH Limited |