![]() ![]() ![]() ![]() ![]() |
|
|
||||||||||||||||||||||||||||||||||||
| Title : | Investment in Debentures of State Land Development Banks (SLDB)/State Cooperative Agriculture and Rural Development Banks (SCARDB) |
| Type : | Central Sector Scheme |
| Objectives : | Scheme aims at raising resources of SLDBs for long term lending to cultivators by way of floatation of debentures in vital areas such as Minor Irrigation, Farm Mechanization, Land Development, Horticulture, Wasteland Development, Rural Housing, Rural Godowns, Non-Farm Sector and Animal Husbandry. |
| Salient features : | The SLDBs/SCARDBs raise resources for long term lending to cultivators by floatation of debentures in vital areas like Farm Mechanisation, Land Development etc. The debentures floated by the Banks are subscribed by NABARD, the concerned State Governments, Government of India and other financial institutions. |
| Pattern of Assistance : | In case of Special Development Debenture upto 92% of the total floatation is contributed by NABARD and balance is shared by Government of India and State Governments and in the case of Ordinary Debenture 20% is contributed by Central Government and State Government equally and balance by other investors. |
| Eligibility : | All SLDBs/SCARDBs |
| Procedure to apply : | Central share is provided to the SLDBs/ARDBs on the basis of floatation made by them in consultation with NABARD. |
| Persons to be contacted : | The
Joint Secretary Credit Division, Department of Agriculture & Cooperation, Krishi Bhawan, New Delhi. |
| Date of Start/ Duration | The scheme is operative from 1966-67 |
| Implementation status : | This is a continuing scheme. For Ninth Five Year Plan an allocation of Rs. 750 crore has been kept. |
|
| SPONSORED LINKS | |

|
|
|
|
|
|
||||||||||||||||||
| © 1996-2010 IndiaMART InterMESH Limited. All rights reserved worldwide. |