![]() ![]() ![]() ![]() ![]() |
|
|
||||||||||||||||||||||||||||||||||||
| Title | Assistance to the States/UTs for the conduct of Livestock Census. |
| Type | Central Sector |
| Objectives | Livestock is a significant contributor to the income derived by agriculture sector Livestock Census is the only source of detailed information on the number of the livestock population categorywise along with age, sex, composition etc. It also provides disaggregated information on poultry; agricultural implements and machinery and fisheries. Without up-todate information about the composition of livestock, it is very difficult to plan accurately of various measures to improve, the livestock population, projections for exports of livestock products and also to assess the impact of various developmental programmes on improving the status of livestock, poultry, fisheries and agricultural implements and machinery |
| Salient Features | The four components under the scheme are (I) Livestock, (ii) Agricultural Implements and Machinery (iii)Poultry and (iv) Fisheries. The Census is conducted quinquennially. Enumeration is done on all India basis and covers districtwise information with rural/urban break-up. It is a complete count of all the four components at a pre-defined reference point of time. The ultimate responsibility for conducting the census rests with the State Governments. |
| Pattern of Assistance | 100 percent grant by the Ministry of Agriculture, Govt. of India. Grants are released yearwise on the basis of progress of work and utilization certificates received. |
| Eligibility | Assistance is given to all the States/Uts. The amount of assistance is decided on the basis of the number of households. |
| Procedure to apply |
All the States/U.Ts are provided with funds for conducting the livestock census. However, grants-in-aid are released on the basis of the progress of the Census work. |
| Person to be contacted | The Economic
and Statistical Adviser, Dte. Of Economics & Statistics, Ministry of Agriculture, Krishi Bhawan, New Delhi-110001 |
| Date of Start/Duration | The first Livestock Census was conducted in the country as early as in 1919-20 to be followed quinquennially thereafter with expanded coverage and scope. |
| Implementation Status | The reference date of the 16the Livestock Census (1997) was 15.10.1997. |
|
| SPONSORED LINKS | |

|
|
|
|
|
|
||||||||||||||||||
|
About Us | Press
Room | Awards
| Commendations
| Success
Stories | Contact
Us | Terms
of Use | Privacy
Policy | Feedback
| Help |
| Copyright © 1996-2008 IndiaMART InterMESH Limited |