![]() ![]() ![]() ![]() ![]() |
|
|
||||||||||||||||||||||||||||
| Title : | Decentralisation of Planning-Evaluation/Research Studies of CACP. |
| Type : | Central Sector |
| Objectives : | The object of the Scheme is to keep a data bank on, estimates of Cost of production and distribution of Agricultural Commodities. |
| Salient features/components of the Scheme : | (a) Re-tabulation and analysis of the Cost of Cultivation data generated under the comprehensive scheme. (b) Creation of data bank on Agriculture Trade Policy related d matters and its analysis. (c) All India analysis directly oriented to Agriculture Price Policy. (d) Preparation of quick studies on market behavior during peak season. (e) Other Administrative Expenses. |
| Pattern of Assistance : | 100% Grant-in-aids. |
| Persons to be contacted : | The Chairman Commission for Agriculture Costs and Prices, Shastri Bhawan New Delhi. |
|
| SPONSORED LINKS | |

|
|
|
|
|
|
||||||||||||||||||
| © 1996-2010 IndiaMART InterMESH Limited. All rights reserved worldwide. |