![]() ![]() ![]() ![]() ![]() |
|
|
||||||||||||||||||||||||||||||||||||||
| Title | |
| Objectives | To generate estimates of area and production of principal crops through surveys in 20% selected villages in every season through special staff. In the sample village crop area is to be reported based on complete enumeration of all fields/ survey numbers. Surveys are specially required as no agency in these States is engaged in updating of land use statistics. |
| Type | Centrally Sponsored |
| Salient Features | In the non-land record States, the State agencies do not up date land utilisation record and therefore there has been gap in the data. The scheme provides for setting up a whole time agency to cover a sample of 20% of the villages every year to generate basic land use statistics. In the sample village the crop areas are reported on the basis of complete enumeration. Supervision is in built in the scheme. |
| Pattern of assistance | On 50:50 Basis between Center and States |
| Eligibility | This is a staff oriented scheme for collection of agricultural statistics using only Government machinery. NGOs and others organizations are not eligible to participate. |
| Procedure | In Kerala, for collection of area statistics, the State is divided into 811 investigator zone. A sample of 100 key plots are selected from each investigator zone. With respect to each key plot a cluster consisting of 5 sub survey division numbers is formed and land utilisation statistics are collected from these 100 clusters of 5 sub survey division numbers each. In West Bengal and Orissa, the crop wise area enumeration work is done in all Mouzas/Villages selected under EARAS. Besides area statistics, EARAS provides basis for estimation of yield statistics. |
| Person to be contacted | The Economic
and Statistical Adviser Directorate of Economics & Statistics, Department of Agriculture and Cooperation, Krishi Bhawan, New Delhi. |
| Date of Start/Duration | 1975-76 |
| Implementation Status |
Covers permanently settled states of Kerala, Orissa , West-Bengal and few N-E States namely, Arunachal Pradesh, Nagaland, Sikkim and Tripura. |
| Additional information | Focus of EARAS is primary data collection and its supervision. Revenue Inspectors under Directorate of Land Records in West-Bengal and staff engaged under the EARAS scheme in other States undertake the primary work of data collection. The same staff also does supervision and consolidation. |
|
| SPONSORED LINKS | |

|
|
|
|
|
|
||||||||||||||||||
|
About Us | Press
Room | Awards
| Commendations
| Success
Stories | Contact
Us | Terms
of Use | Privacy
Policy | Feedback
| Help |
| Copyright © 1996-2008 IndiaMART InterMESH Limited |