![]() ![]() ![]() ![]() ![]() |
|
|
||||||||||||||||||||||||||||||||||||
| Titles | Agro-Economic Research Scheme. |
| Type | Central Sector |
| Objectives | To conduct investigations into specified Agro-Economic problems which are of special interest to the Ministry either at the Macro or the Micro level. |
| Salient Features | The Ministry has sponsored 15 Agro-Economic Research Centres/Units, spread across the various states of the country. While the 12 Centres conduct primary data based studies, 3 Units conduct studies based on secondary data. These Centres/Units are under the Administrative control of their respective Universities Institutes. |
| Pattern of Assistance | 100% grant by Ministry of Agri., Government of India under Plan & Non-Plan Head. |
| Eligibility | Only the 15 Agro-Economic Research Centres/Units sponsored by the Ministry are eligible for grants under this scheme. |
| Procedure to apply | Funds are released to the designated Universities/Institutes under a set of Terms & Conditions. |
| Persons to be contacted | The Economic
and Statistical Adviser, Directorate of Economics & Statistics, Deptt. of Agriculture and Cooperation, Krishi Bhawan, New Delhi. |
| Date of Start/duration | 1954-55. |
| Implementation Status | It is an ongoing Central Sector Scheme. |
|
| SPONSORED LINKS | |

|
|
|
|
|
|
||||||||||||||||||
|
About Us | Press
Room | Awards
| Commendations
| Success
Stories | Contact
Us | Terms
of Use | Privacy
Policy | Feedback
| Help |
| Copyright © 1996-2008 IndiaMART InterMESH Limited |