![]() ![]() ![]() ![]() ![]() |
|
|
||||||||||||||||||||||||||||||||||||
| Title | Watershed Development Project in Shifting Cultivation Areas (WDPSCA) |
| Type | Central Assistance to State Plan |
| Objectives | Overall development of jhum areas on watershed basis, reclaiming the land affected by shifting cultivation and socio-economic upgradation of jhumia families so as to encourage them for settled agriculture. |
| Salient features | The components under the scheme are administration cost, community organization & training programmes and rehabilitation component through household/land based production system. |
| Pattern of assistance | 100% special central assistance. |
| Eligibility | The scheme can be taken up through government and non-government organizations, scientific and technical institutions in the North-Eastern States in the watersheds where a minimum of 25% area is under shifting cultivation and 50% and above families are engaged in shifting cultivation as the only means of livelihood and are living below poverty line. |
| Procedure to apply | Gram Panchayats/Village councils/Village Authority/Village Development Boards/NGOs belonging to the prioritized watersheds may apply for selection of watershed project under their jurisdiction to the District Nodal Officer.` |
| Persons to be contacted | The Joint
Secretary, NRM Division, Department of Agriculture & Cooperation, Krishi Bhavan, New Delhi 110 001. |
| Date of Start/Duration | 1994-95. |
| Implementation status | The scheme is being implemented since 1994-95. During the 8th plan, 70799 ha. area was treated at a cost of Rs.31.74 crores. During the first three years of the 9th plan, nearly 1.00 lakh ha. has been treated at a cost of Rs.48.41 crores. |
|
| SPONSORED LINKS | |

|
|
|
|
|
|
||||||||||||||||||
|
About Us | Press
Room | Awards
| Commendations
| Success
Stories | Contact
Us | Terms
of Use | Privacy
Policy | Feedback
| Help |
| Copyright © 1996-2008 IndiaMART InterMESH Limited |