![]() ![]() ![]() ![]() ![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Agriculture Imports | Total National Imports | %age Agriculture Imports to Total National Imports | Agriculture Exports | Total National Exports | %age Agriculture Exports to Total National Exports |
| 1990-91 | 1205.86 | 43170.82 | 2.79 | 6012.76 | 32527.28 | 18.49 |
| 1991-92 | 1478.27 | 47850.84 | 3.09 | 7838.13 | 44041.81 | 17.80 |
| 1992-93 | 2876.25 | 63374.52 | 4.54 | 9040.30 | 53688.26 | 16.84 |
| 1993-94 | 2327.33 | 73101.01 | 3.18 | 12586.55 | 69748.85 | 18.05 |
| 1994-95 | 5937.21 | 89970.70 | 6.60 | 13222.76 | 82673.40 | 15.99 |
| 1995-96 | 5890.10 | 122678.14 | 4.80 | 20397.74 | 106353.35 | 19.18 |
| 1996-97 | 6612.60 | 138919.88 | 4.76 | 24161.29 | 118817.32 | 20.33 |
| 1997-98 | 8784.19 | 154176.29 | 5.70 | 24843.45 | 130100.64 | 19.10 |
| 1998-99 | 14566.48 | 178331.69 | 8.17 | 25510.64 | 139751.77 | 18.25 |
| 1999-2000 | 16066.73 | 215528.53 | 7.45 | 25313.66 | 159095.20 | 15.91 |
| 2000-01 | 12030.36 | 226773.47 | 5.31 | 28909.30 | 202509.76 | 14.28 |
| 2001-2* | 9311.55 | 141989.68 | 6.56 | 16254.29 | 115762.05 | 14.04 |
|
| SPONSORED LINKS | |

|
|
|
|
|
|
||||||||||||||||||
|
About Us | Press
Room | Awards
| Commendations
| Success
Stories | Contact
Us | Terms
of Use | Privacy
Policy | Feedback
| Help |
| Copyright © 1996-2008 IndiaMART InterMESH Limited |