![]() ![]() ![]() ![]() ![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodity | April 90 - March 91 | April 91 - March 92 | April 92 - March 93 | |||
| Quantity | Value | Quantity | Value | Quantity | Value | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7.00 |
| Pulses | 34.31 | 53.44 | ||||
| Rice Basmati | 527.47 | 439.95 | 266.53 | 499.18 | 324.79 | 800.64 |
| Rice(Other than Basmati) | 411.94 | 256.41 | 255.62 | 174.96 | ||
| Wheat | 134.41 | 29.23 | 586.52 | 126.98 | 36.75 | 10.21 |
| Other Cereals | 7.32 | 2.77 | 14.15 | 7.01 | 17.06 | 10.16 |
| Sub-Total (Foodgrains) | 669.20 | 471.95 | 1279.14 | 889.58 | 668.53 | 1049.41 |
| Tea | 202.00 | 1074.82 | 216.43 | 1211.64 | 168.07 | 976.56 |
| Coffee | 85.98 | 253.32 | 1798.42 | 332.09 | 114.14 | 376.25 |
| Tobacco Unmanufactured | 67.49 | 192.66 | 68.78 | 314.11 | 70.61 | 355.57 |
| Tobacco Manufactured | 17.68 | 70.69 | 15.47 | 62.92 | 17.65 | 118.47 |
| Poultry & Dairy Products | # | # | # | # | # | # |
| Floriculture Products | NA | 14.80$$ | NA | 14.91$$ | ||
| Spices | 100.40 | 233.21 | 141.85 | 372.13 | 128.71 | 393.42 |
| Cashewnut Shell Liquid | 5.47 | 5.34 | 4.54 | 4.02 | 4.26 | 3.81 |
| Cashew | 49.88 | 441.46 | 65.51 | 671.51 | 58.40 | 744.85 |
| Sesamum Seed | 59.77 | 91.31 | 59.59 | 102.49 | 67.70 | 116.22 |
| Nigerseed | * | * | * | * | * | * |
| Groundnut | 33.02@ | 58.00@ | 3.61 | 7.34 | 4.34 | 7.72 |
| Guargum Meal | 61.41 | 92.55 | 62.37 | 103.19 | ||
| Oil Meals | 2411.20 | 624.90 | 2958.07 | 921.39 | 3678.84 | 1545.29 |
| Castor Oil | 36.21$ | 57.51$ | 90.85 | 139.70 | 68.23 | 117.39 |
| Shellac | 5.72 | 14.65 | 5.69 | 25.70 | 5.01 | 41.07 |
| Sugar | 200.82 | 37.39 | 445.71 | 157.25 | 485.10 | 353.51 |
| Mollases | * | * | * | * | * | * |
| Fruits/Vegetable Seeds | 217.29 | 348.98 | 312.42 | |||
| Fresh Fruits | # | # | # | # | # | # |
| Fresh Vegetables | # | # | # | # | # | # |
| Processed Vegetables | $$ | $$ | # | # | # | # |
| Processed Fruit Juices | 61.98 | 88.34 | 119.76 | |||
| Miscellaneous Processed Items | 150.95 | 102.19 | 108.44 | |||
| Meat & Preparations | 140.93 | 230.74 | 257.11 | |||
| Marine Products | 158.45 | 959.68 | 190.19 | 1442.72 | 210.79 | 1743.15 |
| Cotton Raw including Waste | 497.14 | 854.72 | 160.34 | 305.94 | 63.74 | 181.78 |
| Jute Hessain | # | # | # | # | # | # |
| Poultry Products | ||||||
| Paper/Wood products | # | # | # | # | # | # |
| Total Agricultural Exports | 6012.76 | 7838.13 | 9040.30 | |||
| Total National Exports | 32527.28 | 44041.81 | 53688.26 | |||
| % Share of Agricultural Exports in | 18.49 | 17.80 | 16.84 | |||
| National Exports | ||||||
(Continued) |
||||||
| Commodity | April 93 - March 94 | April 94 - March 95 | April 95 - March 96 | |||
| Quantity | Value | Quantity | Value | Quantity | Value | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pulses | 43.60 | 73.59 | 50.51 | 90.41 | 61.36 | 131.91 |
| Rice Basmati | 527.23 | 1061.26 | 442.13 | 865.32 | 373.31 | 850.67 |
| Rice(Other than Basmati) | 565.19 | 225.46 | 448.50 | 340.47 | 4540.70 | 3717.41 |
| Wheat | 0.39 | 0.21 | 86.63 | 42.34 | 632.47 | 366.76 |
| Other Cereals | 148.32 | 34.02 | 84.24 | 28.03 | 28.10 | 16.97 |
| Sub-Total (Foodgrains) | 1284.73 | 1394.54 | 1112.01 | 1366.57 | 5635.94 | 5083.72 |
| Tea | 154.28 | 1059.16 | 151.45 | 975.48 | 158.75 | 1171.11 |
| Coffee | 118.47 | 545.60 | 128.47 | 1052.93 | 156.09 | 1502.94 |
| Tobacco Unmanufactured | 90.49 | 368.26 | 42.91 | 184.13 | 77.66 | 378.69 |
| Tobacco Manufactured | 14.18 | 92.95 | 10.82 | 70.62 | 9.43 | 68.13 |
| Poultry & Dairy Products | # | # | 48.83 | 58.76 | ||
| Floriculture Products | NA | 18.84$$ | 30.84 | 60.14 | ||
| Spices | 182.33 | 568.91 | 154.95 | 612.24 | 203.73 | 793.52 |
| Cashewnut Shell Liquid | 3.63 | 2.89 | 3.35 | 2.44 | 0.76 | 1.45 |
| Cashew | 74.84 | 1045.31 | 76.90 | 1244.65 | 70.07 | 1235.70 |
| Sesamum Seed | 39.05 | 73.51 | 59.57 | 141.73 | 84.14 | 257.26 |
| Nigerseed | * | * | * | * | * | * |
| Groundnut | 254.21 | 170.63 | 51.12 | 101.32 | 118.91 | 230.69 |
| Guargum Meal | 74.51 | 140.82 | 67.75 | 142.82 | 83.30 | 227.20 |
| Oil Meals | 4837.28 | 2323.92 | 4150.85 | 1797.84 | 4300.82 | 2348.61 |
| Castor Oil | 138.91 | 289.3 | 184.64 | 441.28 | 291.82 | 742.52 |
| Shellac | 5.97 | 65.47 | 4.58 | 46.86 | 5.70 | 62.73 |
| Sugar | 204.53 | 178.08 | 51.08 | 62.16 | 863.72 | 506.40 |
| Mollases | * | * | * | * | * | * |
| Fruits/Vegetable Seeds | 414.34 | 3.54 | 22.98 | 6.72 | 41.14 | |
| Fresh Fruits | # | # | 188.75 | 230.19 | ||
| Fresh Vegetables | # | # | 247.98 | 297.41 | ||
| Processed Vegetables | # | # | 79.14 | 142.75 | ||
| Processed Fruit Juices | 155.6 | 169.44 | 204.56 | |||
| Miscellaneous Processed Items | 128.42 | 112.60 | 540.45 | |||
| Meat & Preparations | 344.52 | 402.73 | 627.00 | |||
| Marine Products | 257.98 | 2551.89 | 320.91 | 3536.64 | 327.37 | 3381.13 |
| Cotton Raw including Waste | 312.56 | 653.59 | 70.75 | 139.76 | 33.28 | 203.54 |
| Jute Hessain | # | # | ||||
| Poultry Products | ||||||
| Paper/Wood products | # | # | # | # | ||
| Total Agricultural Exports | 12586.55 | 13222.76 | 20397.74 | |||
| Total National Exports | 69748.85 | 82673.40 | 106353.35 | |||
| % Share of Agricultural Exports in | 18.05 | 15.99 | 19.18 | |||
| National Exports | ||||||
(Continued) |
||||||
| Commodity | April 96 - March 97 | April 97 - March 98 | April 98 - March 99 | |||
| Quantity | Value | Quantity | Value | Quantity | Value | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pulses | 55.22 | 131.58 | 168.05 | 360.89 | 104.10 | 223.03 |
| Rice Basmati | 523.16 | 1247.64 | 593.32 | 1685.62 | 597.79 | 1876.91 |
| Rice(Other than Basmati) | 1989.04 | 1924.72 | 1795.74 | 1685.38 | 4365.89 | 4403.85 |
| Wheat | 1145.90 | 698.45 | 1.52 | 0.40 | 1.76 | 1.36 |
| Other Cereals | 71.04 | 48.65 | 15.35 | 12.59 | 9.53 | 8.68 |
| Sub-Total (Foodgrains) | 3784.36 | 4051.04 | 2573.98 | 3744.88 | 5079.07 | 6513.83 |
| Tea | 179.55 | 1037.08 | 193.70 | 1876.29 | 210.40 | 2264.89 |
| Coffee | 163.03 | 1426.59 | 160.27 | 1696.14 | 193.61 | 1727.92 |
| Tobacco Unmanufactured | 106.64 | 660.48 | 134.07 | 917.48 | 75.04 | 572.29 |
| Tobacco Manufactured | 10.27 | 96.29 | 10.63 | 152.76 | 13.93 | 189.50 |
| Poultry & Dairy Products | 123.79 | 118.04 | 96.97 | |||
| Floriculture Products | 63.40 | 86.75 | 105.96 | |||
| Spices | 222.09 | 1202.14 | 230.53 | 1409.66 | 209.83 | 1632.52 |
| Cashewnut Shell Liquid | 1.73 | 2.77 | 4.45 | 7.17 | 1.89 | 4.13 |
| Cashew | 68.86 | 1285.48 | 76.90 | 1399.91 | 77.28 | 1627.47 |
| Sesamum Seed | 103.80 | 275.28 | 129.32 | 302.58 | 105.25 | 323.51 |
| Nigerseed | ** | ** | ** | ** | ** | ** |
| Groundnut | 148.78 | 325.84 | 245.4 | 566.3 | 58.33 | 139.66 |
| Guargum Meal | 95.20 | 356.13 | 102.77 | 544.99 | 92.00 | 727.70 |
| Oil Meals | 4787.85 | 3495.34 | 4497.91 | 3435.23 | 3487.81 | 1941.69 |
| Castor Oil | 241.47 | 627.24 | 204.42 | 576.13 | 203.91 | 672.11 |
| Shellac | 5.23 | 52.30 | 8.86 | 58.07 | 8.11 | 65.30 |
| Sugar | 667.27 | 860.8 | 173.28 | 244.45 | 12.74 | 17.36 |
| Mollases | 1049.08 | 217.09 | 73.51 | 10.48 | 9.87 | 7.08 |
| Fruits/Vegetable Seeds | 2.8 | 42.08 | 4.65 | 53.48 | 4.95 | 64.58 |
| Fresh Fruits | 244.4 | 276.84 | 266.33 | |||
| Fresh Vegetables | 334.38 | 312.95 | 274.02 | |||
| Processed Vegetables | 116.79 | 116.51 | 167.27 | |||
| Processed Fruit Juices | 209.44 | 272.87 | 290.87 | |||
| Miscellaneous Processed Items | 764.07 | 255.58 | 255.08 | |||
| Meat & Preparations | 708.91 | 808.35 | 788.12 | |||
| Marine Products | 394.55 | 4007.63 | 398.2 | 4486.76 | 311.26 | 4368.55 |
| Cotton Raw including Waste | 269.58 | 1574.51 | 157.53 | 821.89 | 41.96 | 206.92 |
| Jute Hessain | 102.42 | 290.91 | 65.13 | 199.01 | ||
| Poultry Products | ||||||
| Paper/Wood products | ||||||
| Total Agricultural Exports | 24161.29 | 24843.45 | 25510.64 | |||
| Total National Exports | 118817.32 | 130100.64 | 139751.77 | |||
| % Share of Agricultural Exports in | 20.33 | 19.10 | 18.25 | |||
| National Exports | ||||||
(Continued) |
||||||
| Commodity | April 99 - March 2000 | April 2000-March2001(P) | April 2001-Oct. 2001(P) | |||
| Quantity | Value | Quantity | Value | Quantity | Value | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pulses | 194.18 | 419.56 | 242.94 | 537.10 | 79.17 | 189.03 |
| Rice Basmati | 638.38 | 1780.34 | 848.92 | 2141.94 | 297.49 | 954.93 |
| Rice(Other than Basmati) | 1257.79 | 1345.58 | 683.19 | 784.16 | 420.51 | 493.01 |
| Wheat | Neg. | Neg. | 879.48 | 444.23 | 1236.08 | 659.87 |
| Other Cereals | 6.05 | 9.91 | 45.25 | 39.08 | 90.32 | 60.13 |
| Sub-Total (Foodgrains) | 3555.39 | 3946.51 | 2356.97 | |||
| Tea | 179.31 | 1784.67 | 202.58 | 1975.75 | 115.60 | 1139.59 |
| Coffee | 190.11 | 1434.85 | 190.41 | 1188.82 | 114.04 | 700.00 |
| Tobacco Unmanufactured | 118.84 | 812.04 | 97.43 | 661.00 | 45.81 | 296.21 |
| Tobacco Manufactured | 12.79 | 196.88 | 11.18 | 209.70 | 8.66 | 134.93 |
| Poultry & Dairy Products | 58.68 | 107.89 | 113.92 | |||
| Floriculture Products | 116.72 | 132.65 | 71.65 | |||
| Spices | 234.99 | 1767.43 | 245.07 | 1622.62 | 131.97 | 921.82 |
| Cashewnut Shell Liquid | 1.93 | 4.07 | 2.17 | 3.73 | 0.50 | 1.53 |
| Cashew | 92.32 | 2456.61 | 81.66 | 1878.47 | 52.06 | 956.73 |
| Sesamum Seed | 95.11 | 328.22 | 182.74 | 517.55 | 108.17 | 288.14 |
| Nigerseed | 16.16 | 45.51 | 29.49 | 80.35 | 6.08 | 15.80 |
| Groundnut | 158.13 | 371.76 | 136.76 | 316.05 | 45.89 | 105.87 |
| Guargum Meal | 113.75 | 814.77 | 126.96 | 590.18 | 64.26 | 227.31 |
| Oil Meals | 2594.25 | 1637.86 | 2430.00 | 2044.62 | 728.31 | 626.42 |
| Castor Oil | 269.11 | 1067.40 | 269.31 | 952.60 | 108.07 | 358.82 |
| Shellac | 6.56 | 78.08 | 9.12 | 128.05 | 3.36 | 40.42 |
| Sugar | 13.00 | 18.14 | 331.18 | 427.74 | 10.42 | 1236.14 |
| Mollases | 129.70 | 22.13 | 420.69 | 75.19 | 186.48 | 42.90 |
| Fruits/Vegetable Seeds | 5.40 | 79.50 | 9.03 | 61.50 | 2.76 | 40.08 |
| Fresh Fruits | 307.43 | 385.44 | 198.67 | |||
| Fresh Vegetables | 335.47 | 455.11 | 319.23 | |||
| Processed Vegetables | 184.71 | 230.71 | 124.93 | |||
| Processed Fruit Juices | 373.21 | 599.15 | 317.42 | |||
| Miscellaneous Processed Items | 295.36 | 497.82 | 407.44 | |||
| Meat & Preparations | 819.43 | 1469.12 | 622.86 | |||
| Marine Products | 390.74 | 5124.56 | 507.81 | 6368.37 | 237.90 | 3542.43 |
| Cotton Raw including Waste | 15.91 | 77.07 | 30.14 | 223.95 | 4.03 | 15.97 |
| Jute Hessain | 52.40 | 191.70 | 96.51 | 311.96 | 26.34 | 95.74 |
| Poultry Products | 62.83 | 105.14 | 91.12 | |||
| Paper/Wood products | 891.18 | 1341.56 | 843.23 | |||
| Total Agricultural Exports | 25313.66 | 28909.30 | 16254.29 | |||
| Total National Exports | 159095.20 | 202509.76 | 115762.05 | |||
| % Share of Agricultural Exports in | 15.91 | 14.28 | 14.04 | |||
| National Exports | ||||||
|

|
|
|
|
|
|
||||||||||||||||||
| © 1996-2010 IndiaMART InterMESH Limited. All rights reserved worldwide. |