![]() ![]() ![]() ![]() ![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodity | April 90 - March 91 | April 91 - March 92 | April 92 - March 93 | |||
| Quantity | Value | Quantity | Value | Quantity | Value | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pulses | 791.95 | 473.24 | 312.61 | 255.27 | 382.62 | 334.37 |
| Wheat | 65.95 | 24.19 | Neg. | 1363.70 | 710.06 | |
| Rice | 66.06 | 39.19 | 12.12 | 10.94 | 102.38 | 73.32 |
| Other Cereals | 1.59 | 0.28 | 1.35 | 0.22 | 1.18 | 0.19 |
| Cereal Preparation | 118.75 | 86.99 | 174.30 | 162.26 | 145.87 | 182.19 |
| Milk & Cream | 0.98 | 3.38 | 2.13 | 8.01 | 9.43 | 44.79 |
| Cashew Nuts | 81.72 | 132.37 | 106.08 | 266.68 | 134.99 | 376.33 |
| Fruits & Nuts Excluding Cashew Nuts | - | 107.67 | - | 100.05 | - | 188.92 |
| Spices | # | # | # | # | # | # |
| Sugar | 12.10 | 9.44 | 2.59 | 0.83 | 1.34 | 0.43 |
| Oil Seeds | - | 6.42 @ | - | 9.65 @@ | - | 10.64 |
| Vegetable Oils Fixed (Edible) | 484.58 | 322.22 | 226.05 | 247.79 | 102.77 | 166.88 |
| Vegetable & Animal fats | 0.31 | 0.47 | 0.40 | 1.02 | 0.47 | 1.53 |
| Cotton (Raw & Waste) | # | # | # | # | 138.13 | 216.49 |
| Jute (Raw) | # | # | # | # | # | # |
| Tea | # | # | # | # | # | # |
| Wood & Wood Products | # | # | - | 415.55 | - | 570.11 |
| Total Agricultural Imports | 1205.86 | 1478.27 | 2876.25 | |||
| Total National Imports | 43170.82 | 47850.84 | 63374.52 | |||
| % Share of Agricultural Import in | 2.79 | 3.09 | 4.54 | |||
| National Imports | ||||||
(Continued) |
||||||
| Commodity | April 93 - March 94 | April 94 - March 95 | April 95 - March 96 | |||
| Quantity | Value | Quantity | Value | Quantity | Value | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pulses | 628.16 | 567.01 | 554.27 | 592.73 | 490.75 | 685.57 |
| Wheat | 241.70 | 125.65 | 0.54 | 0.38 | 8.24 | 10.39 |
| Rice | 75.52 | 55.26 | 6.99 | 8.55 | 0.08 | 0.05 |
| Other Cereals | 0.53 | 0.11 | 0.99 | 0.34 | 1.04 | 0.24 |
| Cereal Preparation | 85.03 | 109.87 | 71.85 | 83.06 | 55.65 | 69.48 |
| Milk & Cream | 2.55 | 16.53 | 0.95 | 5.72 | 5.09 | 37.01 |
| Cashew Nuts | 191.32 | 482.70 | 228.18 | 691.29 | 222.82 | 760.08 |
| Fruits & Nuts Excluding Cashew Nuts | - | 217.82 | - | 313.60 | - | 330.86 |
| Spices | 25.68 | 75.72 | 20.27 | 54.97 | 24.28 | 74.12 |
| Sugar | 0.35 | 0.45 | 13933.95 | 2283.12 | 150.63 | 215.89 |
| Oil Seeds | - | 6.98 | - | 5.35 | - | 36.17 |
| Vegetable Oils Fixed (Edible) | 114.36 | 166.63 | 346.75 | 624.24 | 1061.99 | 2261.93 |
| Vegetable & Animal fats | 0.64 | 1.69 | 0.75 | 1.96 | 0.94 | 3.24 |
| Cotton (Raw & Waste) | 3.82 | 18.39 | 80.80 | 506.90 | 69.62 | 521.23 |
| Jute (Raw) | 37.97 | 32.57 | 67.93 | 61.71 | 54.50 | 47.90 |
| Tea | - | - | # | # | - | - |
| Wood & Wood Products | - | 449.95 | - | 703.29 | - | 835.94 |
| Total Agricultural Imports | 2327.33 | 5937.21 | 5890.10 | |||
| Total National Imports | 73101.01 | 89970.70 | 122678.14 | |||
| % Share of Agricultural Import in | 3.18 | 6.60 | 4.80 | |||
| National Imports | ||||||
(Continued) |
||||||
| Commodity | April 96 - March 97 | April 97 - March 98 | April 98 - March 99 | |||
| Quantity | Value | Quantity | Value | Quantity | Value | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pulses | 654.91 | 890.34 | 1008.16 | 1194.64 | 563.60 | 708.81 |
| Wheat | 612.68 | 403.76 | 1485.78 | 988.98 | 1803.70 | 1164.78 |
| Rice | Neg. | 0.02 | 0.05 | 0.06 | 6.65 | 5.40 |
| Other Cereals | 1.96 | 0.50 | 1.12 | 0.34 | 2.02 | 1.07 |
| Cereal Preparation | 49.48 | 82.67 | 59.83 | 94.01 | 38.45 | 39.20 |
| Milk & Cream | 0.42 | 2.60 | 0.78 | 5.36 | 1.89 | 12.31 |
| Cashew Nuts | 212.86 | 687.57 | 246.20 | 767.19 | 243.35 | 968.76 |
| Fruits & Nuts Excluding Cashew Nuts | - | 456.03 | - | 575.07 | - | 670.39 |
| Spices | 29.00 | 97.14 | 34.08 | 134.92 | 61.12 | 298.58 |
| Sugar | 2.13 | 3.18 | 346.91 | 470.25 | 900.47 | 1111.22 |
| Oil Seeds | - | 4.70 | - | 2.47 | - | 8.52 |
| Vegetable Oils Fixed (Edible) | 1415.79 | 2929.19 | 1265.75 | 2764.67 | 2621.85 | 7588.93 |
| Vegetable & Animal fats | 0.77 | 3.32 | 0.99 | 4.58 | 1.46 | 6.89 |
| Cotton (Raw & Waste) | 2.92 | 31.56 | 9.97 | 80.65 | 57.40 | 381.11 |
| Jute (Raw) | 48.08 | 75.76 | 45.54 | 50.54 | 99.46 | 86.38 |
| Tea | - | - | - | - | ||
| Wood & Wood Products | - | 944.26 | - | 1650.46 | - | 1514.13 |
| Total Agricultural Imports | 6612.60 | 8784.19 | 14566.48 | |||
| Total National Imports | 138919.88 | 154176.29 | 178331.69 | |||
| % Share of Agricultural Import in | 4.76 | 5.70 | 8.17 | |||
| National Imports | ||||||
(Continued) |
||||||
| Commodity | April 99 - March 2000 | April 2000-March2001 (P) | April 2001-Oct. 2001 (P) | |||
| Quantity | Value | Quantity | Value | Quantity | Value | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pulses | 250.77 | 354.69 | 348.47 | 493.79 | 1165.04 | 1685.37 |
| Wheat | 1365.97 | 774.35 | 4.22 | 2.87 | 1.35 | 0.84 |
| Rice | 34.99 | 29.95 | 13.20 | 17.79 | 0.06 | 0.06 |
| Other Cereals | 205.20 | 114.07 | 30.38 | 15.61 | 3.85 | 2.00 |
| Cereal Preparation | 14.36 | 43.14 | 20.27 | 48.90 | 25.21 | 56.83 |
| Milk & Cream | 18.89 | 107.31 | 1.37 | 7.66 | 0.70 | 5.14 |
| Cashew Nuts | 256.00 | 1198.26 | 249.09 | 962.14 | 7.88 | 18.88 |
| Fruits & Nuts Excluding Cashew Nuts | - | 590.84 | - | 803.99 | - | 353.40 |
| Spices | 65.08 | 294.10 | 50.75 | 249.60 | 36.90 | 232.27 |
| Sugar | 1181.18 | 1110.80 | 30.61 | 31.36 | 26.53 | 32.43 |
| Oil Seeds | - | 15.42 | - | 7.89 | - | 0.98 |
| Vegetable Oils Fixed (Edible) | 4195.64 | 8046.05 | 3974.64 | 5932.76 | 2776.24 | 3985.01 |
| Vegetable & Animal fats | 1.35 | 10.07 | 2.04 | 13.74 | 9.30 | 22.39 |
| Cotton (Raw & Waste) | 237.40 | 1253.93 | 212.07 | 1183.15 | 236.72 | 1329.49 |
| Jute (Raw) | 137.40 | 139.31 | 73.37 | 82.57 | 33.56 | 38.90 |
| Tea | 5.06 | 25.61 | 6.40 | 41.49 | 6.22 | 35.98 |
| Wood & Wood Products | - | 1958.83 | - | 2135.05 | - | 1511.58 |
| Total Agricultural Imports | 16066.73 | 12030.36 | 9311.55 | |||
| Total National Imports | 215528.53 | 226773.47 | 141989.68 | |||
| % Share of Agricultural Import in | 7.45 | 5.31 | 6.56 | |||
|
| SPONSORED LINKS | |

|
|
|
|
|
|
||||||||||||||||||
|
About Us | Press
Room | Awards
| Commendations
| Success
Stories | Contact
Us | Terms
of Use | Privacy
Policy | Feedback
| Help |
| Copyright © 1996-2008 IndiaMART InterMESH Limited |