![]() ![]() ![]() ![]() ![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 (Feb) |
| India * | 9.3 | 4.4 | 4.6 | 5.8 | 3.5 | 6.2 | 1.3 |
| United Kingdom | 4.1 | 2.6 | 1.0 | 0.6 | 1.2 | 2.6 | -0.3 |
| Canada | 7.4 | 0.4 | 0.9 | -0.1 | 1.7 | 5.1 | -1.2 (Jan) |
| France | 6.2 | -2.6 | -0.7 | -0.8 | -1.4 | 4.4 | -1.2 (Jan) |
| Japan | -0.9 | 0.1 | 1.5 | -1.6 | -3.3 | -0.1 | -0.1 |
| United States | 3.6 | 2.3 | 0.0 | -2.5 | 0.9 | 5.7 | -2.6 |
| Australia | 4.2 | 0.3 | 1.3 | -4.0 | -0.9 | 7.1 | -0.7(Q4) |
|
| SPONSORED LINKS | |

|
|
|
|
|
|
||||||||||||||||||
|
About Us | Press
Room | Awards
| Commendations
| Success
Stories | Contact
Us | Terms
of Use | Privacy
Policy | Feedback
| Help |
| Copyright © 1996-2008 IndiaMART InterMESH Limited |